End game Large cap, hålls 3år från senaste köp.
| Vinnare | Land | År & Q | Lista | Typ |
| Addlife | SE | 2021 Q2 | Mid Cap | 5år |
| Note | SE | 2021 Q2 | Small Cap | 5år |
| Evolution Gaming | SE | 2021 Q1 | Large Cap | 5år |
| Hexatronic | SE | 2021 Q3 | Mid Cap | 5år |
| Sdiptech | SE | 2021 Q1 | First North | 3år |
| Zinzino | SE | 2021 Q3 | First North | 3år |
| Arcoma | SE | 2021 Q1 | First North | 3år |
| ArcticZymes | NO | 2021 Q3 | OB Match | 3år |
| Boozt | SE | 2021 Q1 | Mid Cap | 3år |
| Bredband2 | SE | 2021 Q1 | First North | 5år |
| Eolus Vind | SE | 2021 Q2 | Mid Cap | 3år |
| G5 Entertainment | SE | 2021 Q2 | Mid Cap | 5år |
| Nordic Semiconductor | NO | 2020 Q4 | OB Match | 3år |
| Prevas | SE | 2021 Q1 | Small Cap | 3år |
| Seamless Distribution | SE | 2021 Q2 | First North | 3år |
| Softronic | SE | 2021 Q4 | Small Cap | 5år |
| Arjo | SE | 2020 Q4 | Large Cap | 3år |
| Garo | SE | 2021 Q2 | Mid Cap | 5år |
| GHP Specialty Care | SE | 2021 Q1 | Small Cap | 5år |
| Green Landscaping | SE | 2021 Q2 | Small Cap | 3år |
| Holmen | SE | 2021 Q1 | Large Cap | 5år |
| Itera | NO | 2020 Q4 | OB Match | 5år |
| Kambi | SE | 2021 Q2 | First North | 3år |
| Kitron | NO | 2020 Q4 | OB Match | 5år |
| Lundin Mining | SE | 2020 Q4 | Large Cap | 5år |
| Mycronic | SE | 2021 Q2 | Large Cap | 5år |
| Nordic Waterproofing | SE | 2021 Q1 | Mid Cap | 3år |
| Paradox | SE | 2021 Q1 | First North | 3år |
| Polaris Media | NO | 2020 Q4 | OB Standard | 3år |
| Pricer | SE | 2021 Q1 | Mid Cap | 3år |
| Xano Industri | SE | 2021 Q2 | Mid Cap | 5år |
| BHG Group | SE | 2021 Q2 | Large Cap | 3år |
| Midsona | SE | 2021 Q1 | Mid Cap | 5år |
| Vitec | SE | 2021 Q2 | Mid Cap | 3år |
| 3000+ | ||||
| 2000+ | ||||
| 1000+ | ||||
| 500+ | ||||
| 100+ | ||||
Senaste Milsten: 40.000
Inga kommentarer:
Skicka en kommentar