USD & EUR bolagen kommer smygas in med större prioritet vid senare tillfälle (iom extremt kass dollar fn), kommer i övrigt sträva efter jämnviktning sköts via nya inköp endast.
Buy n Hold stil.
Favorit portfölj:
Favorit | Valuta | Senaste Köp | Bransch |
3M Co | USD | 2021 Q1 | Industri |
Avanza | SEK | 2020 Q4 | Finans |
Evolution | SEK | 2020 Q4 | Betting & Casino |
FM Mattsson | SEK | 2020 Q3 | Industri |
Getinge | SEK | 2020 Q4 | Sjukvård |
Pareto Bank | NOK | 2020 Q4 | Finans |
Svolder B | SEK | 2020 Q4 | Investmentbolag |
ABB | SEK | 2020 Q4 | Industri |
Alfa Laval | SEK | 2020 Q4 | Industri |
Assa Abloy | SEK | 2020 Q4 | Industri |
Axfood | SEK | 2021 Q1 | Konsumtion |
Berkshire Hathaway | USD | 2021 Q1 | Investmentbolag |
Deutsche Lufthansa | EUR | 2021 Q3 | Flyg |
Electrolux B | SEK | 2020 Q4 | Konsumtion |
Electronic Arts | USD | 2021 Q1 | Gaming |
Fast Balder | SEK | 2020 Q4 | Fastighetsbolag |
Ferrari | USD | 2021 Q2 | Sportbilar |
Investor A | SEK | 2020 Q4 | Investmentbolag |
Kindred | SEK | 2020 Q3 | Betting & Casino |
Latour | SEK | 2020 Q4 | Investmentbolag |
Lundin Energy | SEK | 2020 Q4 | Olja |
Microsoft | USD | 2021 Q2 | Teknik |
Nordea | SEK | 2020 Q4 | Finans |
Nvidia | USD | 2021 Q3 | Teknik |
Paypal | USD | 2021 Q2 | Finans |
SEB A | SEK | 2020 Q4 | Finans |
Swedbank | SEK | 2020 Q4 | Finans |
Swedish Match | SEK | 2020 Q4 | Konsumtion |
Telenor | NOK | 2021 Q1 | Kommunikation |
VISA | USD | 2021 Q1 | Finans |
Barrick Gold | USD | 2021 Q3 | Råvaror |
Castellum | SEK | 2020 Q4 | Fastighetsbolag |
Hennes & Mauritz | SEK | 2021 Q1 | Konsumtion |
Intel Corp | USD | 2021 Q2 | Teknik |
Midsona | SEK | 2021 Q3 | Hälsokost |
Oatly (US) | USD | 2021 Q3 | Livsmedel |
Orkla | NOK | 2021 Q2 | Livsmedel |
Paradox | SEK | 2021 Q1 | Gaming |
SBB B | SEK | 2021 Q3 | Fastighetsbolag |
SCA B | SEK | 2020 Q3 | Skog |
Storytel | SEK | 2020 Q4 | Ljudböcker |
Walt Disney Co | USD | 2021 Q1 | Kommunikation |
Embracer | SEK | 2021 Q4 | Gaming |
Nordic Entertainment B | SEK | 2021 Q3 | Kommunikation |
Tomra | NOK | 2021 Q2 | Avfallshantering |
5000+ | |||
3000+ | |||
2000+ | |||
1000+ | |||
500+ | |||
100+ | |||
0 | |||
Adidas (DE) | EUR | Sportartiklar | |
Alphabet (US) | USD | Kommunikation | |
Amazon (US) | USD | Konsumtion | |
BMW (DE) | EUR | Bilar | |
Colgate-Palmolive (US) | USD | Konsumtion | |
Dover Corp (US) | USD | Industri | |
Expedia | USD | Konsumtion | |
USD | Social Media | ||
Glaxosmithkline | USD | Sjukvård | |
Netflix (US) | USD | Streaming | |
Twitter (US) | USD | Social Media |
Senaste Milsten - 100.000

Inga kommentarer:
Skicka en kommentar